Furuno GP1971F
Multi-Touch Interface
◆Convenient and intuitive slide-out menus
The GP-1871F/1971F smart interface, inherited from the NavNet TZtouch2,
features... Read More
Display Unit
| Screen Type | GP-1971F: 9" Wide Color TFT LCD |
|---|---|
| Screen Resolution | WVGA 800 x 480 pixels |
| GPS Antenna | Internal Antenna |
| Display Modes | -Chart Plotter -Fish Finder -Radar (connection to the 1st Watch Wireless Radar DRS4W required) -AIS (connection to AIS sensor required) -Instruments (Nav Data, Engine, Wind, Fuel tank) - -Autopilot (connection to the FURUNO NAVpilot-300 or 700 series required) |
| Language | English (US & UK), French, Spanish, German, Italian, Portuguese, Danish, Swedish, Norwegian, Finnish, Greek, Japanese. |
GPS / SBAS (WAAS/EGNOS/MSAS)
| Receiving Type | GPS 72 channels WAAS 1 channel |
|---|---|
| Receiving Frequency | L1 (1575.42 MHz) |
| Accuracy | GPS: 10 m max, WAAS: 5 m max, MSAS: 7.5 m MAX |
PLOTTER
| Chart | C-MAP 4D |
|---|---|
| Memory Capacity | 30,000 points for ship's track and waypoints 1,000 planned routes (Max. 50 points per route) 5,000 quickpoints |
FISH FINDER
| Frequency | CHIRP: 40 to 225 kHz CW: 50/200 kHz |
|---|---|
| Transducer | 300 W or 600 W or 1kW (Transducer dependent) |
| Range | 5-1, 200m, shift :0-500m |
| Modes | TruEcho CHIRP™*, RezBoost™**, ACCU-FISH™**, Bottom Discrimination**, Dual Frequency**, Dual Range** Auto gain (Fishing/Cruising), Manual gain, A-Scope, Marker Zoom, Bottom Zoom, Bottom Lock * CHIRP dedicated transducer required ** Dual frequency CW compatible transducer required |
OTHERS
| Waterproofing | IP56 |
|---|---|
| Power Supply | GP-1971F: 12-24 VDC, 1.0-0.5 A |
| Specifications | |
| SPECIFICATIONS | kjkla;o;a[ |
Tags:
Furuno GP1971F